Assessor’s Parcel Number | 5529002002 |
Days on Market | 5 |
Last Modified | November 27th at 8:48am |
Listing Status | Closed |
Price Per Sq. Ft. | $1,009.38 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 1924 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 3 |
Fireplace | Family Room |
Floorspace | 2,452 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Lot Dimensions | 60x130 |
Lot Size | 7,798 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
Patio | Patio Open |
Pool Features | In Ground |
View | Courtyard |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dominic Waechter at Engel & Volkers Los Angeles.