Assessor’s Parcel Number | 4392005010 |
Days on Market | 46 |
Last Modified | November 24th at 5:25pm |
Listing Status | Closed |
Price Per Sq. Ft. | $669.24 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1979 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Dual |
Fireplace | Gas |
Floorspace | 2,981 sq. ft. |
Floor | Carpet |
Heating | Combination |
Interior Features | Wet Bar |
Laundry Facilities | Dryer Included, In Closet |
Rooms | Sun |
Lot Dimensions | 64x120 |
Lot Size | 7,648 sq. ft. |
Garage Spaces | 2.00 |
Parking | Private |
Patio | Wood |
Roofing | Wood |
Spa Features | Private |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Julia Delorme at Douglas Elliman Of California, Inc..