Assessor’s Parcel Number | 5561006019 |
Days on Market | 2 |
Last Modified | February 24th at 8:30pm |
Listing Status | Active |
Price Per Sq. Ft. | $1,644.44 |
Property Type | Single Family Residence |
Style | Spanish |
Year Built | 2019 |
HOA Dues | $175.00 |
Appliances | Gas Stove |
Bathrooms | 8 full baths, 3 half baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 9,000 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Laundry Facilities | Individual Room |
Rooms | Home Theatre |
Lot Dimensions | 100x135 |
Lot Size | 13,498 sq. ft. |
Parking | None |
Pool Features | Fenced |
Spa Features | Private |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bob Hurwitz at Hurwitz James Company.