Assessor’s Parcel Number | 5560017016 |
Days on Market | 43 |
Last Modified | January 7th at 3:51pm |
Listing Status | Active |
Price Per Sq. Ft. | $1,131.08 |
Property Type | Single Family Residence |
Style | Mid Century Modern |
Year Built | 1961 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,227 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Dressing Area |
Lot Size | 12,840 sq. ft. |
Parking | Garage |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joshua Altman at Douglas Elliman.