Assessor’s Parcel Number | 5555028006 |
Days on Market | 8 |
Last Modified | January 21st at 7:41am |
Listing Status | Active |
Price Per Sq. Ft. | $1,309.43 |
Property Type | Single Family Residence |
Style | Mediterranean |
Year Built | 1925 |
Appliances | Refrigerator |
Bathrooms | 4 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 2,440 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | Master Bathroom |
Lot Dimensions | 67x68 |
Lot Size | 4,814 sq. ft. |
Parking | Driveway |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joe Reichling at Compass.