Assessor’s Parcel Number | 4340018116 |
Days on Market | 9 |
Last Modified | February 22nd at 3:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $866.22 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 1963 |
HOA Dues | $1,128.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,495 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Community |
Rooms | Entry |
Lot Size | 28,148 sq. ft. |
Parking | Garage Door Opener |
Pool Features | Community Pool |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bill Stimming at Keller Williams-Santa Monica.