Assessor’s Parcel Number | 5556007042 |
Days on Market | 29 |
Last Modified | February 22nd at 7:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,290.32 |
Property Type | Single Family Residence |
Style | Modern |
Year Built | 1978 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 2,480 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Rooms | Walk-In Closet |
Lot Dimensions | 127x189 |
Lot Size | 23,990 sq. ft. |
Parking | Side by Side |
Pool Features | None, See Remarks |
Spa Features | Heated, Private |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sherel Levi at Engel & Volkers Beverly Hills.