Assessor’s Parcel Number | 5558026005 |
Days on Market | 142 |
Last Modified | February 22nd at 11:47am |
Listing Status | Closed |
Price Per Sq. Ft. | $939.79 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 1953 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,405 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Lot Dimensions | 66x130 |
Lot Size | 8,705 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Pool Features | In Ground |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Simons at The Agency.