Assessor’s Parcel Number | 5560005013 |
Days on Market | 8 |
Last Modified | February 27th at 11:36am |
Listing Status | Active |
Property Type | Single Family Residence |
Style | Modern |
Year Built | 1959 |
Appliances | Refrigerator |
Bathrooms | 1 full bath, 1 half bath, 3 three quarter baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Entry |
Lot Dimensions | 120x55 |
Lot Size | 51,446 sq. ft. |
Parking | Auto Driveway Gate, Carport |
Pool Features | Private |
Spa Features | In Ground |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Kramer at Hilton & Hyland.